![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



























|
|
||||||||||||||||||||||||||||||
|
September 5, 2017 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win13 | DQ1 | B | 6 | 0 | 1 | 1 | 40 | .667 | 6.67 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win17 | DQ1 | A | 6 | 1 | 2 | 2 | 40 | .500 | 6.67 | 2 | 0 | 1 | 1 | 0 | .333 | .167 | 0 | 0 | |||
| Sum17 | DQ1 | B | 27 | 0 | 4 | 3 | 170 | .630 | 6.30 | 9 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| CAREER TOTALS |
39 | 1 | 4 | 3 | 250 | .615 | 6.41 | 13 | 1 | 1 | 1 | 0 | .050 | .026 | 1 | 0 | |||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 21 | 13 | 8 | .619 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Eagles Lodge | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 3 | 2 | 1 | .667 | 0 | .000 | 1 | .500 | 3 | 2 | 1 | .667 | 0 | .000 | 1 | .500 |
| Moose Lodge | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































