|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 























|  | 
 | ||||||||||||||||||||||||||||||
 
| December 21, 2010 | |
| SEAS | TM | DV | G | W-L | HOME W-L | AWAY W-L | F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win11 | BL1 | A | 75 | 0 | 3 | 24 | 190 | .253 | 2.53 | 25 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 1 | |||
| Sum11 | BL1 | A | 33 | 0 | 2 | 4 | 130 | .394 | 3.94 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win12 | BL1 | A | 12 | 0 | 1 | 6 | 20 | .167 | 1.67 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Win14 | BL1 | A | 3 | 0 | 2 | 1 | 20 | .667 | 6.67 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS | 123 | 0 | 3 | 24 | 360 | .293 | 2.93 | 41 | 1 | 0 | 0 | 0 | .000 | .000 | 3 | 1 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 
| Break Time | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 
| Brewco Lounge | 66 | 21 | 45 | .318 | 0 | .000 | 0 | .000 | 39 | 13 | 26 | .333 | 0 | .000 | 0 | .000 | 
| Cliff Room | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Creekside | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 
| Don Q's | 12 | 2 | 10 | .167 | 0 | .000 | 0 | .000 | 9 | 1 | 8 | .111 | 0 | .000 | 0 | .000 | 
| Endless Summer | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Monty's | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 
| Moose Lodge | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 
| Old Town Tavern | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 
| Roundin Third | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 
| Sportsman | 6 | 0 | 6 | .000 | 0 | .000 | 0 | .000 | 6 | 0 | 6 | .000 | 0 | .000 | 0 | .000 | 






























 








 


















