|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 





















|  | 
 | ||||||||||||||||||||||||||||||
 
  
 
| SEAS | TM | DV | G | W-L | HOME W-L | AWAY W-L | F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win09 | CB | B | 36 | 0 | 4 | 7 | 150 | .417 | 4.17 | 12 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
| Sum09 | CB1 | B | 21 | 0 | 2 | 6 | 50 | .238 | 2.38 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum10 | CB1 | B | 6 | 0 | 3 | 3 | 30 | .500 | 5.00 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS | 63 | 0 | 4 | 7 | 230 | .365 | 3.65 | 21 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||||
| at | 
 | 
 | 
 | |||||||||
| 
 | 
 | 
 | ||||||||||
| at | 
 | 
 | 
 | |||||||||
| 
 | 
 | 
 | ||||||||||
| at | 
 | 
 | 
 | |||||||||
| 
 | 
 | 
 | ||||||||||
| at | 
 | 
 | 
 | |||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 
| Break Time | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 
| Carp & Linden Pub | 33 | 15 | 18 | .455 | 0 | .000 | 0 | .000 | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 
| Cliff Room | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Don Q's | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 
| Moose Lodge | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Old King's Road | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Old Town Tavern | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Sportsman | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 






























 








 
















