|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 





















|  | 
 | ||||||||||||||||||||||||||||||
 
  
 
| SEAS | TM | DV | G | W-L | HOME W-L | AWAY W-L | F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win09 | CK1 | A | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum13 | MT1 | B | 3 | 0 | 2 | 1 | 20 | .667 | 6.67 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum15 | MT2 | B | 1 | 0 | 1 | 0 | 10 | .000 | 10.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS | 7 | 0 | 2 | 1 | 30 | .429 | 4.29 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||||
| 
 | 
 | 
 | ||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Monty's | 7 | 3 | 4 | .429 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 






























 








 















