![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























|
|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win09 | CR3 | A | 9 | 0 | 2 | 3 | 40 | .444 | 4.44 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum09 | CR3 | A | 33 | 0 | 6 | 5 | 190 | .576 | 5.76 | 11 | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win10 | CR3 | A | 72 | 0 | 3 | 10 | 170 | .236 | 2.36 | 24 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
114 | 0 | 9 | 10 | 400 | .351 | 3.51 | 38 | 4 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 9 | 4 | 5 | .444 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Brewco Lounge | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 60 | 23 | 37 | .383 | 0 | .000 | 0 | .000 | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 |
| Creekside | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 12 | 4 | 8 | .333 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Endless Summer | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Roundin Third | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 9 | 2 | 7 | .222 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |



































































