|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 

























|  | 
 | ||||||||||||||||||||||||||||||
 
  
 
| SEAS | TM | DV | G | W-L | HOME W-L | AWAY W-L | F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum08 | DQ2 | A | 6 | 0 | 2 | 0 | 20 | .333 | 3.33 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum10 | BD | B | 6 | 0 | 2 | 1 | 30 | .500 | 5.00 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS | 12 | 0 | 2 | 1 | 50 | .417 | 4.17 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||||
| 
 | 
 | 
 | ||||||||||
| at | 
 | 
 | 
 | |||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 
| Don Q's | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Monty's | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 






























 








 

















