|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
























|  | 
 | ||||||||||||||||||||||||||||||
 
 | SEAS | TM | DV | G | W-L | HOME W-L | AWAY W-L | F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win08 | DQ1 | B | 3 | 0 | 0 | 0 | 30 | .000 | 10.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum09 | SP1 | A | 3 | 0 | 2 | 1 | 20 | .667 | 6.67 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win10 | SP1 | A | 3 | 0 | 3 | 0 | 40 | .000 | 13.33 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | 0 | 0 | |||
| Win12 | SP1 | B | 3 | 0 | 1 | 1 | 30 | .667 | 10.00 | 1 | 0 | 1 | 1 | 0 | .500 | .333 | 0 | 0 | |||
| Win15 | DQS | B | 3 | 0 | 2 | 1 | 20 | .667 | 6.67 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win16 | SP1 | B | 3 | 0 | 3 | 0 | 30 | .000 | 10.00 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS | 18 | 0 | 5 | 1 | 170 | .833 | 9.44 | 6 | 2 | 2 | 2 | 0 | .222 | .111 | 0 | 0 | |||||
| at | 
 | 
 | 
 | |||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Creekside | 6 | 5 | 1 | .833 | 0 | .000 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Don Q's | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Moose Lodge | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 
| Sportsman | 6 | 4 | 2 | .667 | 0 | .000 | 1 | .250 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 






























 








 















