![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















|
|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum15 | CKS | A | 21 | 0 | 1 | 5 | 40 | .190 | 1.91 | 7 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win16 | CKS | A | 72 | 0 | 4 | 13 | 180 | .250 | 2.50 | 24 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Sum16 | BTU | A | 9 | 0 | 2 | 3 | 30 | .333 | 3.33 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win17 | BTU | B | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
105 | 0 | 4 | 13 | 250 | .238 | 2.38 | 35 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 12 | 4 | 8 | .333 | 0 | .000 | 0 | .000 | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 6 | 0 | 6 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Creekside | 51 | 12 | 39 | .235 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 15 | 2 | 13 | .133 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Monty's | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































