![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























|
|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum09 | RT | A | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum10 | RT | A | 33 | 0 | 3 | 5 | 130 | .394 | 3.94 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win11 | RT1 | A | 75 | 0 | 3 | 8 | 260 | .347 | 3.47 | 25 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| CAREER TOTALS |
111 | 0 | 3 | 8 | 390 | .351 | 3.51 | 37 | 1 | 0 | 0 | 0 | .000 | .000 | 2 | 1 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Break Time | 9 | 4 | 5 | .444 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Brewco Lounge | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 |
| Creekside | 9 | 4 | 5 | .444 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Don Q's | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 |
| Monty's | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Moose Lodge | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Old Town Tavern | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Roundin Third | 60 | 18 | 42 | .300 | 0 | .000 | 0 | .000 | 39 | 12 | 27 | .308 | 0 | .000 | 0 | .000 |
| Sportsman | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 |



































































