![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

























|
|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum09 | CR3 | A | 36 | 0 | 9 | 3 | 240 | .667 | 6.67 | 12 | 4 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum11 | CR3 | A | 36 | 2 | 6 | 6 | 210 | .583 | 5.83 | 12 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum12 | CR3 | A | 3 | 0 | 2 | 1 | 20 | .667 | 6.67 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win13 | CR3 | B | 3 | 0 | 1 | 1 | 10 | .333 | 3.33 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum13 | CR3 | A | 6 | 0 | 2 | 3 | 20 | .333 | 3.33 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
84 | 2 | 9 | 6 | 500 | .595 | 5.95 | 28 | 6 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 9 | 6 | 3 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Brewco Lounge | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 48 | 29 | 19 | .604 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Creekside | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 9 | 4 | 5 | .444 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































