![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























|
|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum09 | CK1 | B | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum10 | OT2 | B | 30 | 0 | 2 | 7 | 110 | .367 | 3.67 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win11 | OT2 | B | 54 | 0 | 2 | 7 | 120 | .222 | 2.22 | 18 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
85 | 0 | 2 | 7 | 230 | .271 | 2.71 | 29 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||||
at |
|
|
|
|||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Creekside | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Endless Summer | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 7 | 3 | 4 | .429 | 0 | .000 | 0 | .000 | 1 | 0 | 1 | .000 | 0 | .000 | 0 | .000 |
| Old Town Tavern | 48 | 12 | 36 | .250 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Roundin Third | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Tiburon Tavern | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































