![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























|
|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum08 | BT1 | B | 9 | 0 | 2 | 1 | 70 | .667 | 7.78 | 3 | 0 | 1 | 1 | 0 | .167 | .125 | 1 | 0 | |||
| Win09 | BT1 | A | 24 | 0 | 5 | 4 | 140 | .583 | 5.83 | 8 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum09 | BT1 | A | 30 | 0 | 5 | 7 | 140 | .467 | 4.67 | 10 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
| Sum10 | BT1 | A | 3 | 0 | 2 | 1 | 20 | .667 | 6.67 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win11 | BT1 | B | 9 | 0 | 2 | 4 | 20 | .222 | 2.22 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| CAREER TOTALS |
75 | 0 | 5 | 7 | 390 | .507 | 5.20 | 25 | 3 | 1 | 1 | 0 | .027 | .014 | 3 | 2 | |||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Break Time | 42 | 24 | 18 | .571 | 0 | .000 | 1 | .048 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Cliff Room | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Creekside | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Endless Summer | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Roundin Third | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































