![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























|
|
|
||||||||||||||||||||||||||||||
|
October 29, 2019 October 11, 2022 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win08 | CR4 | B | 6 | 0 | 1 | 2 | 30 | .500 | 5.00 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum08 | CR4 | A | 27 | 0 | 10 | 2 | 195 | .704 | 7.22 | 9 | 2 | 1 | 0 | 1 | .000 | .038 | 1 | 0 | |||
| Win09 | CR4 | B | 69 | 0 | 17 | 3 | 555 | .768 | 8.04 | 23 | 11 | 3 | 2 | 1 | .059 | .043 | 0 | 1 | |||
| Sum10 | DQ1 | B | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win20 | DSH | B | 51 | 0 | 6 | 4 | 330 | .647 | 6.47 | 17 | 4 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum21 | DSH | A | 30 | 1 | 7 | 4 | 200 | .667 | 6.67 | 10 | 4 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win22 | DSH | A | 51 | 0 | 5 | 4 | 260 | .510 | 5.10 | 17 | 3 | 0 | 0 | 0 | .000 | .000 | 3 | 4 | |||
| Sum22 | DSH | B | 51 | 0 | 6 | 5 | 315 | .608 | 6.18 | 17 | 4 | 1 | 0 | 1 | .000 | .020 | 1 | 0 | |||
| Win23 | DSH | B | 54 | 0 | 6 | 5 | 345 | .630 | 6.39 | 18 | 5 | 1 | 0 | 1 | .000 | .019 | 1 | 1 | |||
| Sum23 | DSH | A | 33 | 1 | 7 | 2 | 255 | .727 | 7.73 | 11 | 4 | 2 | 1 | 1 | .056 | .061 | 0 | 1 | |||
| Win24 | DSH | B | 36 | 0 | 6 | 3 | 270 | .722 | 7.50 | 12 | 5 | 2 | 0 | 2 | .000 | .057 | 1 | 0 | |||
| Sum24 | DSH | A | 42 | 0 | 4 | 4 | 210 | .476 | 5.00 | 14 | 1 | 1 | 1 | 0 | .050 | .024 | 0 | 0 | |||
| CAREER TOTALS |
405 | 2 | 17 | 6 | 2655 | .637 | 6.56 | 135 | 39 | 11 | 4 | 7 | .020 | .028 | 7 | 7 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 45 | 29 | 16 | .644 | 0 | .000 | 2 | .069 | 9 | 4 | 5 | .444 | 0 | .000 | 1 | .167 |
| Carp & Linden Pub | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 63 | 44 | 19 | .698 | 2 | .065 | 1 | .031 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Creekside | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 225 | 145 | 80 | .644 | 5 | .038 | 1 | .011 | 24 | 13 | 11 | .542 | 0 | .000 | 0 | .000 |
| Endless Summer | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Goleta Red | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 9 | 7 | 2 | .778 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 30 | 14 | 16 | .467 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| NoTown Tavern | 30 | 16 | 14 | .533 | 0 | .000 | 0 | .000 | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 |
| Old King's Road | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Old Town Tavern | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 12 | 6 | 6 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Tiburon Tavern | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Whiskey Richards | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































