![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



































| Credit / Debit History for Dale Peterson Dale Peterson currently has $35 credit | |||||
|---|---|---|---|---|---|
| DATE | PLAYER | AMT | TYPE | EXPIRES | COMMENT |
| 10/25/24 | Dale Peterson | +$35 | CREDIT | 01/01/26 | Fall24 BDiv T-19th Pl |
| 06/30/24 | Dale Peterson | -$20 | DEBIT | N/A | Spr24 Payout |
| 05/29/24 | Dale Peterson | +$20 | CREDIT | N/A | Spr24 Bdiv T-20th Pl |
| 03/09/24 | Dale Peterson | -$275 | DEBIT | N/A | Fall23 Payout |
| 01/23/24 | Dale Peterson | +$175 | CREDIT | 01/23/25 | Fall23 AS 2nd Pl |
| 01/02/24 | Dale Peterson | +$100 | CREDIT | 01/02/25 | Fall23 ROB 1st Pl |



































































