![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



































| Credit / Debit History for Maurice Elias Maurice Elias currently has $550 credit | |||||
|---|---|---|---|---|---|
| DATE | PLAYER | AMT | TYPE | EXPIRES | COMMENT |
| 01/28/25 | Maurice Elias | +$50 | CREDIT | N/A | Fall24 AS Tourney 7th |
| 10/25/24 | Maurice Elias | +$500 | CREDIT | 01/01/26 | Fall24 ADiv 1st Pl |
| 06/30/24 | Maurice Elias | -$525 | DEBIT | N/A | Spr24 Payout |
| 06/25/24 | Maurice Elias | +$100 | CREDIT | N/A | Spr24 AS 7th Pl |
| 05/29/24 | Maurice Elias | +$425 | CREDIT | N/A | Spr24 Adiv T-2nd Pl |
| 02/20/24 | Maurice Elias | +$10 | CREDIT | N/A | Chris Mistake |
| 02/20/24 | Maurice Elias | -$288 | DEBIT | N/A | Fall23 Payout |
| 12/30/23 | Maurice Elias | +$288 | CREDIT | 12/31/24 | Fall23 Bdiv T-2nd Pl |
| 12/19/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 12 |
| 12/12/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 11 |
| 12/05/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 10 |
| 11/21/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 8 |
| 11/14/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 7 |
| 10/24/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 5 |
| 10/17/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 4 |
| 10/10/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 3 |
| 10/03/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 2 |
| 09/26/23 | Maurice Elias | -$10 | DEBIT | N/A | Sum23 Week 1 |
| 07/23/23 | Maurice Elias | +$80 | CREDIT | 09/03/24 | Win23 Bdiv 13th Pl |
| 07/18/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 2 |
| 07/11/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 18 |
| 06/20/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 16 |
| 06/13/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 15 |
| 06/06/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 14 |
| 05/30/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 13 |
| 05/23/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 12 |
| 05/16/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 11 |
| 05/09/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 10 |
| 05/02/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 9 |
| 04/25/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 8 |
| 04/18/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 7 |
| 04/11/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 6 |
| 04/04/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 5 |
| 03/28/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 4 |
| 03/21/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 3 |
| 03/07/23 | Maurice Elias | -$10 | DEBIT | N/A | Win23 Week 1 |
| 03/07/23 | Maurice Elias | -$20 | DEBIT | N/A | 2023 BCAPL Fee |
| 02/28/23 | Maurice Elias | -$265 | DEBIT | N/A | Sum22 Payout |
| 01/17/23 | Maurice Elias | +$125 | CREDIT | 01/28/24 | Sum22 AS 3rd Pl |
| 12/06/22 | Maurice Elias | +$350 | CREDIT | 01/28/24 | Sum22 Bdiv 2nd Pl |
| 09/27/22 | Maurice Elias | -$10 | DEBIT | N/A | Sum22 Week 8 |
| 09/20/22 | Maurice Elias | +$20 | CREDIT | N/A | Sum22 BCAPL Fee |
| 09/20/22 | Maurice Elias | +$10 | CREDIT | N/A | Sum22 Week 7 |
| 09/13/22 | Maurice Elias | +$2 | CREDIT | N/A | Sum22 Week 6 |
| 09/06/22 | Maurice Elias | -$2 | DEBIT | N/A | Sum22 Week 5 |
| 08/16/22 | Maurice Elias | -$20 | DEBIT | N/A | Sum22 BCAPL Fee |
| 08/16/22 | Maurice Elias | -$10 | DEBIT | N/A | Sum22 Week 2 |
| 07/19/22 | Maurice Elias | -$430 | DEBIT | N/A | Win22 Payout |
| 06/21/22 | Maurice Elias | +$140 | CREDIT | 07/12/23 | Win22 1st Pl Team Div |
| 06/21/22 | Maurice Elias | +$140 | CREDIT | 07/12/23 | Win22 1st Pl Team P/O |
| 05/31/22 | Maurice Elias | +$160 | CREDIT | 07/12/23 | Win22 ADiv 9th Pl |
| 05/24/22 | Maurice Elias | -$10 | DEBIT | N/A | Win22 Week 19 |
| 12/21/21 | Maurice Elias | -$1 | DEBIT | N/A | Win22 Week 6 |
| 12/14/21 | Maurice Elias | -$10 | DEBIT | N/A | Win22 Week 5 |
| 12/07/21 | Maurice Elias | -$10 | DEBIT | N/A | Win22 Week 4 |
| 11/30/21 | Maurice Elias | -$10 | DEBIT | N/A | Win22 Week 3 |
| 11/23/21 | Maurice Elias | -$10 | DEBIT | N/A | Win22 Week 2 |
| 11/16/21 | Maurice Elias | -$10 | DEBIT | N/A | Win22 Week 1 |
| 10/23/21 | Maurice Elias | -$100 | DEBIT | N/A | Sum21 Payout |
| 10/23/21 | Maurice Elias | +$25 | CREDIT | 10/23/22 | Sum21 ROB 3rd Pl |
| 08/17/21 | Maurice Elias | -$10 | DEBIT | N/A | Sum21 Week 07 |
| 03/10/20 | Maurice Elias | +$135 | CREDIT | 06/01/21 | Win20 ADiv 12th Pl |
| 02/18/20 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 18 |
| 02/11/20 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 17 |
| 02/04/20 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 16 |
| 01/28/20 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 15 |
| 01/21/20 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 14 |
| 01/14/20 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 13 |
| 01/07/20 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 12 |
| 12/17/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 11 |
| 12/10/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 10 |
| 12/03/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 9 |
| 11/19/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 7 |
| 11/12/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 6 |
| 11/05/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 5 |
| 10/29/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 4 |
| 10/22/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 3 |
| 10/15/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 2 |
| 10/08/19 | Maurice Elias | -$10 | DEBIT | N/A | Win20 Week 1 |
| 10/08/19 | Maurice Elias | -$15 | DEBIT | N/A | Win20 BCAPL Fee |
| 09/24/19 | Maurice Elias | +$20 | CREDIT | 05/01/20 | Win20 Kickoff 3rd |
| 09/12/19 | Maurice Elias | +$60 | CREDIT | 09/12/20 | Sum19 AS 5th place |
| 09/05/19 | Maurice Elias | +$105 | CREDIT | 09/05/20 | Sum19 BOR T-2nd place |
| 08/27/19 | Maurice Elias | -$7 | DEBIT | N/A | Sum19 Week 11 |
| 07/16/19 | Maurice Elias | -$10 | DEBIT | N/A | Sum19 Week 6 |
| 07/09/19 | Maurice Elias | -$10 | DEBIT | N/A | Sum19 Week 5 |
| 06/25/19 | Maurice Elias | -$10 | DEBIT | N/A | Sum19 Week 3 |
| 06/18/19 | Maurice Elias | -$10 | DEBIT | N/A | Sum19 Week 2 |
| 06/11/19 | Maurice Elias | -$10 | DEBIT | N/A | Sum19 Week 1 |
| 05/28/19 | Maurice Elias | +$25 | CREDIT | 08/31/19 | Sum19 Kickoff Tourney 2nd |
| 05/21/19 | Maurice Elias | -$170 | DEBIT | N/A | Win19 Payout |
| 04/04/19 | Maurice Elias | +$170 | CREDIT | 04/04/20 | Win19 Div 11th Pl |
| 04/02/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 24 |
| 03/26/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 23 |
| 03/19/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 22 |
| 03/12/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 21 |
| 03/05/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 20 |
| 02/26/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 19 |
| 02/19/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 18 |
| 02/12/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 17 |
| 02/05/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 16 |
| 01/29/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 15 |
| 01/22/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 14 |
| 01/08/19 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 12 |
| 12/18/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 11 |
| 12/11/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 10 |
| 12/04/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 9 |
| 11/27/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 8 |
| 11/20/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 7 |
| 11/13/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 6 |
| 11/06/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 5 |
| 10/30/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 4 |
| 10/23/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 3 |
| 10/16/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 2 |
| 10/09/18 | Maurice Elias | -$15 | DEBIT | N/A | Win19 BCAPL Fee |
| 10/09/18 | Maurice Elias | -$10 | DEBIT | N/A | Win19 Week 1 |
| 08/30/18 | Maurice Elias | +$288 | CREDIT | 08/30/19 | Sum18 Div 1st Pl |
| 06/12/18 | Maurice Elias | -$10 | DEBIT | N/A | Sum18 Week 1 |
| 05/22/18 | Maurice Elias | -$320 | DEBIT | N/A | Win18 Payout |
| 05/09/18 | Maurice Elias | +$35 | CREDIT | 05/09/19 | Win18 AllStars 9th |
| 05/22/18 | Maurice Elias | +$300 | CREDIT | 05/22/19 | Win18 Payout 5th PL |
| 02/13/18 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 14 |
| 02/06/18 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 13 |
| 01/30/18 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 12 |
| 01/23/18 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 11 |
| 01/02/18 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 10 |
| 12/21/17 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 9 |
| 12/05/17 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 8 |
| 11/28/17 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 7 |
| 11/21/17 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 6 |
| 11/14/17 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 5 |
| 11/07/17 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 4 |
| 10/24/17 | Maurice Elias | -$10 | DEBIT | N/A | Win18 Week 3 |
| 10/10/17 | Maurice Elias | -$25 | DEBIT | N/A | Win18 Week 1 |
| 09/06/17 | Maurice Elias | +$130 | CREDIT | 09/06/18 | Sum17 Div 7th Pl |



































































