Jim Holloway - Master Pool Inc


Delta-13 The True Triangle
Call Ricardo For a Great Deal on Fixing Your Car!!!
Display Your Ad Free!!


FargoRate.com


Venom Trick Shots
Happiness is a BIG Woody!! - Surfs Up Limos
Art's Pepper Co.
Pool Dawg

View Larger Photo

FREE Poker & Blackjack Tests!
Handcrafted pocket chalkers





View a Different Season:      
Get All Game Results Vs:      



CANNOT FIND PLAYER 00297 IN Sum21


SBPL Player of the Week Honors
June 11, 2013
March 31, 2015
April 5, 2016
October 17, 2017
November 12, 2019
March 22, 2022

SBPL Hall of Fame Credentials
  2018 - Summer All-Star Tournament Champion
  2018 - Summer B Division Co-Champion
  2016 - Summer A Division Champion
  2013 - Summer A Division Runner-Up

SBPL Career Stats for Jeremy Warner
SEAS TM DV G W-L HOME
W-L
AWAY
W-L
F WS LS PTS PCT PPG WK 3W R B T BP RP BL TL
Sum08 OK B 3 1-2 1-2 0-0 0 1 0 10 .333 3.33 1 0 0 0 0 .000 .000 0 0
Win09 OK1 B 3 1-2 1-2 0-0 0 1 2 10 .333 3.33 1 0 0 0 0 .000 .000 0 0
Win10 BL1 A 69 36-33 19-14 17-19 0 7 4 370 .522 5.36 23 2 1 1 0 .029 .014 0 1
Sum10 BL1 A 33 24-9 12-3 12-6 0 8 2 240 .727 7.27 11 3 0 0 0 .000 .000 0 0
Win11 DQ3 A 78 50-28 27-12 23-16 0 7 3 500 .641 6.41 26 9 0 0 0 .000 .000 0 2
Sum11 DQ3 A 36 25-11 14-4 11-7 0 6 3 250 .694 6.94 12 3 0 0 0 .000 .000 0 0
Win12 DQ3 A 75 55-20 30-9 25-11 6 9 2 565 .733 7.53 25 7 2 1 1 .020 .027 0 1
Sum12 DQ3 B 39 28-11 13-2 15-9 0 6 2 280 .718 7.18 13 5 0 0 0 .000 .000 1 0
Win13 DQ3 A 66 36-30 19-14 17-16 0 6 5 370 .545 5.61 22 3 2 0 2 .000 .031 2 2
Sum13 DQB A 33 29-4 15-3 14-1 1 9 1 315 .879 9.55 11 6 4 1 3 .056 .121 0 0
Win14 DQB A 75 48-27 24-12 24-15 1 10 4 535 .640 7.13 25 6 7 4 3 .091 .093 0 3
Sum14 DQB B 33 20-13 9-6 11-7 0 7 2 205 .606 6.21 11 2 1 0 1 .000 .030 0 0
Win15 DQB A 72 51-21 23-13 28-8 1 8 2 550 .708 7.64 24 7 5 3 2 .070 .071 2 1
Sum15 DQB B 33 23-10 13-5 10-5 0 9 2 230 .697 6.97 11 4 0 0 0 .000 .000 0 0
Win16 DQB A 78 55-23 28-11 27-12 0 9 6 600 .705 7.69 26 9 7 3 4 .065 .090 0 1
Sum16 DQB A 36 28-8 19-2 9-6 1 7 2 310 .778 8.61 12 4 3 3 0 .143 .083 0 0
Win17 DQB A 72 40-32 26-13 14-19 0 6 8 420 .556 5.83 24 4 2 2 0 .047 .028 1 3
Sum17 DQB B 30 16-14 9-6 7-8 0 4 5 160 .533 5.33 10 2 0 0 0 .000 .000 1 1
Win18 DQB B 66 43-23 20-13 23-10 0 14 5 430 .652 6.52 22 7 0 0 0 .000 .000 1 2
Sum18 DQB B 33 23-10 11-4 12-6 0 5 2 255 .697 7.73 11 4 3 2 1 .095 .091 0 1
Win19 DQB B 69 41-28 19-14 22-14 0 4 3 425 .594 6.16 23 3 3 0 3 .000 .045 2 1
Sum19 DQB A 33 22-11 10-5 12-6 0 5 5 230 .667 6.97 11 4 2 0 2 .000 .061 0 0
Win20 DQB B 45 31-14 21-6 10-8 0 14 4 320 .689 7.11 15 7 1 1 0 .037 .022 0 3
Win22 DQ1 B 6 5-1 5-1 0-0 0 4 1 50 .833 8.33 2 1 0 0 0 .000 .000 1 0
Sum22 DQB B 9 6-3 5-1 1-2 0 4 3 60 .667 6.67 3 2 0 0 0 .000 .000 0 0
Sum23 DQB A 18 13-5 13-5 0-0 0 9 2 145 .722 8.06 6 3 2 1 1 .111 .111 0 0
Win24 DQN B 4 2-2 2-2 0-0 0 1 1 20 .500 5.00 2 0 0 0 0 .000 .000 1 0
CAREER
TOTALS
1105 724-381 390-178 334-203 10 14 8 7565 .655 6.85 369 101 44 21 23 .033 .040 12 19

View a Different Season:      

Game History for Jeremy Warner - Summer 2021
Match Game 1 Game 2 Game 3

Location Statistics for Jeremy Warner
BAR NAME COMPLETE STATS SINCE OCT 2007 STATS FOR THE SUMMER 2021 SEASON
GAME RECORD T-RUNS B-RUNS GAME RECORD T-RUNS B-RUNS
G W L PCT T PCT B PCT G W L PCT T PCT B PCT
  Bak Dor 9 6 3 .667 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Break Time 81 50 31 .617 3 .070 2 .053 0 0 0 .000 0 .000 0 .000
  Brewco Lounge 63 43 20 .683 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Carp & Linden Pub 21 15 6 .714 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Cliff Room 54 34 20 .630 3 .111 0 .000 0 0 0 .000 0 .000 0 .000
  Creekside 21 15 6 .714 0 .000 1 .091 0 0 0 .000 0 .000 0 .000
  Don Q's 637 429 208 .673 12 .050 15 .038 0 0 0 .000 0 .000 0 .000
  Eagles Lodge 6 5 1 .833 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Endless Summer 9 7 2 .778 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Mel's Lounge 30 22 8 .733 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Monty's 39 23 16 .590 2 .111 2 .095 0 0 0 .000 0 .000 0 .000
  Moose Lodge 48 24 24 .500 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Old King's Road 6 2 4 .333 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Old Town Tavern 6 3 3 .500 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Roundin Third 9 5 4 .556 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Sportsman 69 44 25 .638 1 .030 1 .028 0 0 0 .000 0 .000 0 .000
  Uptown Lounge 36 23 13 .639 2 .111 1 .056 0 0 0 .000 0 .000 0 .000
  Whiskey Richards 3 2 1 .667 0 .000 0 .000 0 0 0 .000 0 .000 0 .000